Werke
Leih | Alcatraz, (1984), (Pno solo; Live-Elek, Projektion) | 00:35:00 | |
Nr. 3906 | Authentic Presence, (2001), (Pno solo) | 00:12:00 | |
Leih | Baghdad Blues, (2006), (Ob solo, Live-Elek) | 00:05:00 | |
Leih | Bright Kingdoms, (2003), Aufführungsmaterial (2-2-2-2, 4-3-3-0, Timp, Perc (2), Pno, Str, Tonspur) | 00:17:30 | |
Leih | Cortes, (1973), (Tonspur) | 00:35:00 | |
Leih | Dark Florescence, (2005), (2 Git soli; 2-2-2-2, 2-2-2-0, Timp, Perc (2), Pno, Str) | 00:22:00 | |
Nr. 4152 | Dark Waters, (1995), Partitur (EH solo; Tonspur) | 00:17:05 | |
Leih | East is Red, (1975), (Tonspur) | 00:17:00 | |
Nr. 3935 | Five Easy Pieces, (2003), (Pno 4hd) | 00:05:00 | |
Leih | Eberbach (Penitential Visions), (1986), (Tonspur, Live-Elek, Projektion) | 00:20:00 | |
Leih | Emperor's Birthday, (1974), (Tonspur) | 00:13:45 | |
a. A.
Preis auf Anfrage
|
Entrada At the River, (1973), (2 Vl, Va, Vc (elektrisch verstärkt)) | 00:05:00 | |
Nr. 3930 | Evensongs, (1992-96), (2 Vl, Va, Vc) | 00:30:00 | |
a. A.
Preis auf Anfrage
|
Five Easy Pieces, (2003), (Pno 4hd) | 00:10:00 | |
Nr. 4118 | Florescence Soledad, (2007), (Git solo) | 00:05:00 | |
Leih | Fog Tropes, (1973), Aufführungsmaterial (2 Trp, 2 Hr, 2 Pos (elektrisch verstärkt), Tonspur) | 00:10:00 | |
Nr. 4082 | Fog Tropes, (1973), Partitur (2 Trp, 2 Hr, 2 Pos (elektrisch verstärkt), Tonspur) | 00:10:00 | |
Leih | Fog Tropes 2, (1993), Aufführungsmaterial (2 Vl, Va, Vc (elektrisch verstärkt), Tonspur) | 00:11:00 | |
Leih | The Fragility Circle, (1978), Aufführungsmaterial (Live-Elek, Synth, Gambuh Fl, Ges) | 01:00:00 | |
Leih | Gradual Requiem, (1981), Aufführungsmaterial (Ges, Mand, Pno, Live-Elek, Tonspur) | 00:45:00 | |
Leih | Hidden Voices, (1989), Aufführungsmaterial (S, Tonspur, Live-Elek) | 00:20:00 | |
Leih | Holy Ghosts, (1996), (Ob d'amore, Live-Elek, Tonspur) | 00:18:00 | |
Leih | Hymnodic Delays, (1997), Aufführungsmaterial (SATB, electric processing) | 00:21:00 | |
Leih | Ikon Ayiasma, (1976), Aufführungsmaterial (Mez, Tonspur, Live-Elek) | 00:10:00 | |
Leih | In Deserto: Black Rock, (2004), Aufführungsmaterial (Fg, BKl, Vl, Vc, Git, Mar, Live-Elek) | 00:17:00 | |
Leih | In Deserto: Smoke Creek, (2004), Aufführungsmaterial (Fg, Vl, Vc, Git, Mar, Live-Elek) | 00:17:00 | |
Leih | Kingdom Come, (1997), Aufführungsmaterial (3-3-3-3, 4-3-3-1, Timp, Perc (2), Pno; Str, Tonspur) | 00:17:00 | |
- | Matter, (1980), (Tonspur) | 00:09:00 | |
a. A.
Preis auf Anfrage
|
The Mentioning of Love, (2008), (Ablfl, Git) | 00:09:00 | |
- | Middle Bank Rounds, (Fl, Kl, Vl, Vc, Tonspur ad lib) | 00:10:00 | |
a. A.
Preis auf Anfrage
|
Movement, (2008), (Pno solo) | 00:05:00 | |
Leih | Muddy Waters, (2003), Aufführungsmaterial (BKl, Vc, Kb, Mar, Git, Pno (elektrisch verstärkt)) | 00:09:30 | |
Leih | Orphic Memories, (2006), Aufführungsmaterial (2-2-2-2, 2-2-2-0, Hrf, Str) | 00:19:30 | |
Leih | Peacable Kingdom, (1989), Aufführungsmaterial (2-2-2-2, 0-0-0-0, E-Pno, 4 Vl, 2 Va, 2 Vc, 1 Kb, Tonspur) | 00:18:00 | |
Leih | Three Penitential Visions, (1986), (Tonspur) | 00:26:30 | |
a. A.
Preis auf Anfrage
|
Piano Quartet, (1986), (Vl, Va, Vc, Pno) | 00:20:40 | |
a. A.
Preis auf Anfrage
|
Piano Trio, (1986), (Vl, Vc, Pno) | 00:20:40 | |
- | Postlude: The Bay, (1992), (Tonspur) | 00:10:00 | |
- | Prelude: the Bay, (1992), (Tonspur) | 00:06:20 | |
- | Rave, (1995), (Tonspur) | 00:10:30 | |
a. A.
Preis auf Anfrage
|
Ricebowlthunderstock, (1974), (Pno, PnoPerc (1)) | 00:12:00 | |
Leih | Rop Pa Fjellet, (1976), (Tonspur, Live-Elek) | 00:07:00 | |
Leih | Savage Altars, (1991), Aufführungsmaterial (SATB, Tonspur) | 00:20:00 | |
Leih | Sea Tropes, (2007), Aufführungsmaterial (Fl, BKl, Vl, Vc, Mar, Tonspur) | 00:11:17 | |
Nr. 3986 | September Canons, (2002), (Vl solo; live delay) | 00:13:10 | |
a. A.
Preis auf Anfrage
|
Seven Sentimental Songs, (2006), (Mez, Pno) | 00:20:00 | |
- | Sibelius In His Radio, (1976), (Tonspur) | 00:08:30 | |
- | Siciliano For Gus, (1983), (Tonspur) | 00:05:00 | |
Leih | Sierran Songs, (1994), Aufführungsmaterial (Bar, Perc, Live-Elek) | 00:36:00 | |
Leih | Sighs and Murmurs, (2000), (Tonspur) | 00:05:15 | |
Leih | Sinfonia, (1988), Aufführungsmaterial (3-3-3-3, 4-3-3-1, Timp, Perc (2), Pno, 2 Hrf; Str) | 00:20:00 | |
Nr. 3985 | Soe-Pa, (1999), (Git solo; live digital delay and loops) | 00:16:00 | |
Leih | Son of Soe-Pa, (2008), (Tonspur) | 00:05:30 | |
Leih | Spiritus, (1981), Aufführungsmaterial (4 Fl/Picc, 3 Vl, 2 Va, Vc, Vib, Cemb/Keyb) | 00:12:00 | |
Leih | Sung, (1977), Aufführungsmaterial (Ges, Tonspur, Live-Elek) | 00:09:00 | |
a. A.
Preis auf Anfrage
|
Vibrosuperball, (1976), (Perc (4)) | 00:20:00 | |
Leih | Voces Resonae, (1985), (2 Vl, Va, Vc, Live-Elek) | 00:30:00 | |
Leih | Weather Report, (1974), (Tonspur) | 00:12:30 | |
Leih | Woodstone, (1982), (Gamelan Ensemble) | 00:20:00 |
September Canons

Todd Reynolds, Ingram Marshall, The Berkeley Gamelan, Members of the Yale Philharmonia, Daniel Schmidt, Julian Pellicano
New World Records